Bell Schedules

Regular Bell Schedule
Description / Period Start Time End Time Length
Homeroom 7:50 AM 8:00 AM 10 min
Crusader time 8:03 AM 8:30 AM 27 min
1st Period 8:33 AM 9:15 AM 42 min
2nd Period 9:18 AM 10:00 AM 42 min
3rd Period 10:03 AM 10:45 AM 42 min
4th Period 10:48 AM 11:30 AM 42 min
5th Period 11:33 AM 12:15 PM 42 min
6th Period 12:18 PM 1:00 PM 42 min
7th Period 1:03 PM 1:45 PM 42 min
8th Period 1:48 PM 2:30 PM 42 min
Half Day Schedule
Description / Period Start Time End Time Length
Homeroom 7:50 AM 8:00 AM 10 min
1st Period 8:03 AM 8:35 AM 32 min
2nd Period 8:38 AM 9:10 AM 32 min
3rd Period 9:13 AM 9:45 AM 32 min
4th/5th Period 9:48 AM 10:20 AM 32 min
5th/6th Period 10:23 AM 10:55 AM 32 min
7th Period 10:58 AM 11:30 AM 32 min
8th Period 11:33 AM 12:05 PM 32 min