Report Card Information
Wildwood Catholic Academy Grading Policy
A+ | 97-100 |
A | 93-96 |
B+ | 89-92 |
B | 85-88 |
C+ | 81-84 |
C | 77-80 |
D+ | 74-76 |
D | 70-73 |
F | below 70 |
Report Cards
Students receive four report cards each school year. The report cards help inform parents of their child’s progress. If you have any questions or concerns, please contact your child’s teacher.
2021-2022 Report Card Schedule
October 8 | 1st quarter progress report |
November 12 | end of 1st quarter |
November 18 | report cards visible and conferences |
December 17 | 2nd quarter progress report |
January 28 | end of 2nd quarter/semester |
February 4 | report cards visible via Ren Web |
March 4 | 3rd quarter progress reports |
April 1 | end of 3rd quarter |
April 8 | report cards visible via Ren Web |
May 13 | 4th quarter progress reports |
June 20 | report cards visible |
Honor Roll for 6th-8th Grades
High Honors
93 and above on all subject areas
93 and above on all subject areas
Honors
89 and above on all subject areas
89 and above on all subject areas